England/Wales (DGS) v Scotland (SDGP) Teams announced for Auld Enemies Cup
I have the pleasure to announce the England/Wales v Scotland Teams for the ‘Auld Enemies Cup’ match at Breadsall Priory, Derbyshire to be held on Friday/ Saturday and Sunday 14th/15th and 16th September 2012.
Congratulations to all selected.
The teams has been selected to represent DGS (England/Wales) and SDGP (Scotland) to show the various different disabilities, ages, parts of the country, rewarding loyalty and success through the DGS/SDGP order of merits.
In alphabetical order :
| ENGLAND/WALES TEAM | Handicap |
| 1) Chris Brown from Wolverhampton, W Mids | 18 |
| 2) Stan Bembenek, Berkshire | 27 |
| 3) Douglas Camani, Pembroke, SW Wales | 18 |
| 4) David Cooksley, Nottingham | 22 |
| 5) Sean Davies, Cambridge | 18 |
| 6) Keith Dolman, Essex | 28 |
| 7) Ian Harris, Cornwall | 16 |
| 8) John Irvine, Northumberland | 25 |
| 9) Maurice Lee, Sheffield, S Yorks | 9 |
| 10) Michael Overton, S Wales | 17 |
| 11) Brian Parsons, Leicester | 17 |
| 12) Keith Pickering, Suffolk | 22 |
| 13) John Riordan, W Yorks | 18 |
| 14) Dave Standing, Lancs | 13 |
| 15) Joseph Vanaman, Notts | 9 |
| 16) Graeme Robertson ( Non-playing Capt. ) | - |
SCOTLAND TEAM
| SCOTLAND TEAM | Handicap |
| 1) Stevie Cunningham ( Capt. ) | 31 |
| 2) Jim Gales ( V. Capt. ) | 31 |
| 3) Bob Drysdale | 19 |
| 4) Malcolm Gwedwa-Hansen | 27 |
| 5) Colin Brock | 13 |
| 6) Jocky Elliott | 12 |
| 7) Davy More | 23 |
| 8) Ian White | 12 |
| 9) Kevin Harmison | 3 |
| 10) Andy McDonald | 9 |
| 11) Paul Cunningham | 19 |
| 12) Jim Davidson | 23 |
| 13) Kerr Scott | 13 |
| 14) Gary McNulty | 21 |
| 15) Paul Shepherd (C) | - |
| 16) Norrie Ross (C) | - |
Commiserations to those not selected, keep playing and enjoying your golf. Scotland are hosting in 2013.




Seems a good team – of those I know of I am especially pleased for Mr Parsons making the team. Congratulations to all who have made the team- now go out and win it- although as having a Scotland ancestory I support them too! Sorry I cannot be there to see the matches but my problemhas been well stated- Have fun whatever the result score- thats is the main point.
Congratulations to all the players who have made the teams, its a great honor to represent your country, and I wish everyone the very best. With a bias towards the England/Wales team naturally. You can do it guys.
Wishing all of the English team members the very best in their efforts to maintain their “Ownership” of the trophy for another year. We are both so very sorry not to be there cheering you all on but rest assured we’ll be on the website daily looking at the results! Regards from Thailand. Dave and Claudia