Paralympic Survey
The Disabled Golf Association is looking to find out the level of interest in disabled golf, being included in the Paralympic Games from 2020. If you could please fill the online form below with the required information, plus any other comments you may have. Your feedback is most appreciated.
List of categories:
| A1: | Amputees – Non Wheelchair Users. |
| A2: | Amputees – Wheelchair users |
| CP1: | Cerebral Palsy – Non Wheelchair Users. |
| CP2: | Cerebral Palsy - Wheelchair Users |
| BD1: | Behaviour Disabilities – Aspergers, Autism – Non Wheelchair Users. |
| BD2: | Behaviour Disabilities – Wheelchair Users |
| Bi1: | Brain Injury Disabilities – Stroke Victims, Brain Damage, Anything that leads to a reduction of power to the Synaps – Non Wheelchair Users |
| Bi2: | Brain Injury Disabilities – Wheelchair Users |
| LD1: | Learning Difficulties – Non Wheelchair Users. |
| LD2: | Learning Difficulties – Wheelchair Users |
| ND1: | Nuerological Diseases – Multiple Sclerosis, Huntingtons Disease, Muscular Dystrophy, Parkinsons Disease, Alzheimers – Non Wheelchair Users |
| ND2 | Nuerological Diseases – Wheelchair Users |
| Other: | Other condition not listed |


